Simple, Transparent Pricing
All features on all plans. Plans gate scale, not capabilities. Unlimited users. Start free for 14 days — no credit card required.
For small teams with a few suppliers getting started.
- 3 feeds
- 10,000 rows
- 1 workspace
- Daily export schedule
- 5 AI bonus credits/mo
- Unlimited users
- All features included
For growing teams processing data from many suppliers.
- 10 feeds
- 50,000 rows
- 2 workspaces
- Every 6h export schedule
- 15 AI bonus credits/mo
- Unlimited users
- All features included
For large teams and agencies with high-volume operations.
- 30 feeds
- 200,000 rows
- 5 workspaces
- Hourly export schedule
- 30 AI bonus credits/mo
- Unlimited users
- All features included
All plans include the full normalization pipeline, transform rules, review interface, export builder, health reports, API access, role-based access control, and email notifications.
Compare Plans
Plans gate scale — not features. Every plan gets everything.
| Scale | Starter | Pro | Business |
|---|---|---|---|
| Feeds | 3 | 10 | 30 |
| Total rows | 10,000 | 50,000 | 200,000 |
| Workspaces | 1 | 2 | 5 |
| Export schedule | Daily | Every 6 hours | Hourly |
| AI bonus credits/mo | 5 | 15 | 30 |
| Users | Unlimited | Unlimited | Unlimited |
| Features (all plans) | Starter | Pro | Business |
|---|---|---|---|
| File upload (CSV, XLSX, XML) | ✓ | ✓ | ✓ |
| URL/HTTP & FTP/SFTP ingestion | ✓ | ✓ | ✓ |
| Supplier adapters | ✓ | ✓ | ✓ |
| Column & value mapping | ✓ | ✓ | ✓ |
| 13-step normalization pipeline | ✓ | ✓ | ✓ |
| Transform rule engine | ✓ | ✓ | ✓ |
| Approved values & validation | ✓ | ✓ | ✓ |
| Review interface | ✓ | ✓ | ✓ |
| Feed health reports | ✓ | ✓ | ✓ |
| Export (CSV, JSON, XML, XLSX) | ✓ | ✓ | ✓ |
| Static export URLs | ✓ | ✓ | ✓ |
| PIM code export | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ |
| Role-based access (5 levels) | ✓ | ✓ | ✓ |
| Attribute import/export (JSON, CSV) | ✓ | ✓ | ✓ |
Add-ons
Need just one more feed or workspace? Don't upgrade — add exactly what you need.
| Add-on | Starter | Pro | Business |
|---|---|---|---|
| Extra feed | $8/mo | $6/mo | $5/mo |
| Extra 10k rows | $5/mo | $4/mo | $3/mo |
| Extra workspace | $15/mo | $12/mo | $10/mo |
AI Credit Packs
AI features are always optional. The core product works perfectly with deterministic rules. Add AI credits when you want smart suggestions for value and column mapping.
| Pack | Price | Per credit |
|---|---|---|
| 50 credits | $10 | $0.20 |
| 200 credits | $35 | $0.175 |
| 500 credits | $75 | $0.15 |
What uses credits:
- AI value mapping suggestions (1 credit per 25 values)
- AI column mapping suggestions (2 credits)
Credits never expire. One-time purchase. Every plan includes monthly bonus credits. AI suggestions are always reviewed by you before applying — no auto-apply. Your data is never used for AI training.
Pricing Questions
Start Your Free Trial Today
14 days. Full access. No credit card. Set up your first supplier adapter in 15 minutes.
Start Free Trial